Sign FAIRGRADE's
On-line petition at iPetitions, a website dedicated to public petitions.
"Gold Medal Schools"
from US News & World Reports
| FCPS HIGH SCHOOL | GOLD MEDAL RANKING | GRADING SCALE |
| Thomas Jefferson | #1 of 100 | 6 pt. scale |
| Langley High School | #37 of 100 | 6 pt. scale |
| Oakton High School | #88 of 100 | 6 pt. scale |
| HIGH SCHOOL & STATE | GOLD MEDAL RANKING | GRADING SCALE |
| Int’l Baccalaureate Progm.-FL | #3 of 100 | 10 pt. scale |
| Pine View for Gifted - FL | #6 of 100 | 10 pt. scale |
| Design & Arch., Sr. Hi-FL | #8 of 100 | 10 pt. scale |
| Stanton College Prep.-FL | #9 of 100 | 10 pt. scale |
| Gretchen Whitney High-CA | #12 of 100 | no official scale |
| University High-AZ | #13 of 100 | 10 pt. scale |
| Stuyvesant High – NY | #15 of 100 | numeric grades |
| Boston Latin (MA) | #19 of 100 | 10 pt. scale |
| Bronx H.S. of Science –NY | #20 of 100 | 10 pt. scale |
| Northside College Prep.-IL | #24 of 100 | 6 pt. scale |
| Alex. Dreyfoos Jr. School-FL | #25 of 100 | 10 pt. scale |
| Edgemont High-NY | #28 of 100 | 10 pt. scale |
| Horace Greeley HS-NY | #29 of 100 | 10 pt. scale |
| Paxox/Adv. Studies-FL | #30 of 100 | 10 pt. scale |
| Highland Park HS –TX | #33 of 100 | numeric grades |
| Wooton High-MD | #34 of 100 | 10 pt. scale |
| Whitman High-MD | #40 of 100 | 10 pt. scale |
| Churchill High-MD | #42 of 100 | 10 pt. scale |
| Great Neck S.HS-NY | #43 of 100 | numeric grades |
| Newport Sr. High-WA | #44 of 100 | no official grades |
| Townsend Harris-NY | #45 of 100 | numeric grades |
| Indian Hill HS-OH | #48 of 100 | 10 pt. scale |
| Suncoast CmmtyHS-FL | #51 of 100 | 10 pt. scale |
| Rye High School-NY | #52 of 100 | numeric grades |
| Scarsdale High-NY | #55 of 100 | 10 pt. scale |
| Brighton HS-NY | #57 of 100 | 10 pt. scale |
| Jericho Sr. HS-NY | #58 of 100 | 10 pt. scale |
| Monta Vista High-CA | #59 of 100 | 10 pt. scale |
| D’Evelyn Senior High-CO | #62 of 100 | 10 pt. scale |
| Dover-Sherborn High-MA | #65 of 100 | 10 pt. scale |
| Henry M. Gunn-CA | #66 of 100 | 10 pt. scale |
| Piedmont HS-CA | #68 of 100 | 10 pt. scale |
| Wellesley High-MA | #70 of 100 | 10 pt. scale |
| Cold Spg. HarborHS-NY | #71 of 100 | 10 pt. scale |
| Lynnbrook HS-CA | #73 of 100 | 10 pt. scale |
| Blind Brook HS-NY | #75 of 100 | 10 pt. scale |
| University HS-NY | #76 of 100 | 10 pt. scale |
| Manhasset High-NY | #78 of 100 | 10 pt. scale |
| Walnut Hills HS-OH | #83 of 100 | 10 pt. scale |
| Palo Alto HS-CA | #85 of 100 | 10 pt. scale |
| Lincoln Park HS-IL | #90 of 100 | 10 pt. scale |
| Palos VerdesHS-CA | #93 of 100 | 10 pt. scale |
| Princeton High-NJ | #94 of 100 | 10 pt. scale |
| Millburn HS-NJ | #97 of 100 | 10 pt. scale |
CA (32 High Schools)
NY (18 High Schools)
TX (10 High Schools)
FL (8 High Schools)
IL (6 High Schools)
MA (5 High Schools)
OH (4 High Schools)
AZ, MD, NJ, VA, WA (3 High Schools each)
CO (2 High Schools)
FAIRGRADE
Announcements:
• McLean HS Student Produces FAIRGRADE Documentary
•
• Fairfax Education Coalition (FEC) Launch - Press Release
• Patricia "Patty" Reed Wins School Board Election
•
•
• Joint Press Release Re: Superintendent Review 9.3.09
• FCPS Document
• FCPS Document
• FCPS Document
• FCPS Document
•
•
• YouTube Links to Speakers in Support of FAIRGRADE
• Financial Aid Calculator & Academic Index Calculator Links HERE